Grayers has a clean, modern fit.
Our fit is not the classic, baggy fit, nor is it the slim designer fit. We walk a fine line between the two.
Top Measurements: Inches | ||||
---|---|---|---|---|
Size (US) | Chest | Neck | Waist | Arm Length |
XS | 32 - 34 | 13 - 13.5 | 26 - 28 | 31 - 32 |
S | 35 - 37 | 14 - 14.5 | 29 - 31 | 32 - 33 |
M | 38 - 40 | 15- 15.5 | 32 - 34 | 33 - 34 |
L | 41 - 43 | 16 - 16.5 | 35 - 37 | 34 - 35 |
XL | 44 - 46 | 17 - 17.5 | 38 - 40 | 35 - 36 |
XXL | 47 - 49 | 18 - 18.5 | 41 - 43 | 36 - 36.5 |
Bottom Measurements: Inches | |
---|---|
Size (US) | Waist (US) |
XS | 26 - 28 |
S | 29 - 31 |
M | 32 - 34 |
L | 35 - 37 |
XL | 38 - 40 |
XXL | 41 - 43 |
Sizing Guidance From Grayers
This measurement guide should help you approximate where you fit in our sizing. It is a general guideline. Fits may vary by style and personal taste.
Top Measurements:
Bottom Measurements: