Size (US) | Chest | Neck | Body Length | Sleeve Length | Armhole |
---|---|---|---|---|---|
XS | 19.125 | 6.375 | 26 | 8 | 7.5 |
S | 20.125 | 6.625 | 27 | 8.5 | 8 |
M | 21.125 | 6.875 | 28 | 9 | 8.5 |
L | 22.125 | 7.125 | 29 | 9.5 | 9 |
XL | 23.125 | 7.375 | 30 | 10 | 9.5 |
XXL | 24.125 | 7.625 | 31 | 10.5 | 10 |
Size (US) | Chest | Neck | Body Length | Sleeve Length | Armhole |
---|---|---|---|---|---|
XS | 19.125 | 6.375 | 26 | 8 | 7.5 |
S | 20.125 | 6.625 | 27 | 8.5 | 8 |
M | 21.125 | 6.875 | 28 | 9 | 8.5 |
L | 22.125 | 7.125 | 29 | 9.5 | 9 |
XL | 23.125 | 7.375 | 30 | 10 | 9.5 |
XXL | 24.125 | 7.625 | 31 | 10.5 | 10 |
Sign up for exclusive offers, original stories, events and more.